Property no. | 1732 |
Type of usage | Living |
Marketing method | Purchase |
Property class | House |
Property type | Villa |
New construction | Yes |
ZIP code | 07688 |
Town | Cala Murada |
Region | Balearic islands |
Country | Spain |
Regional addition | Cala Murada |
Scout region | Mallorca |
Living area | 226 m² |
Usable area | 650 m² |
plot surface | 650 m² |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of separate toilets | 1 |
Number of floors | 2 |
Cable/ satellite TV | Yes |
Parking | 1 Private parking space |
Balcony | Yes |
Terrace | Yes |
Kitchen | Built in kitchen |
Sauna | Yes |
Swimming pool | Yes |
Wellness area | Yes |
Garden usage | Yes |
Wheelchair access | Yes |
Suitable for elderly people | Yes |
Laundry / dry room | Yes |
ISDN connection | Yes |
Bath | Shower |
Property no. | 1732 | Type of usage | Living |
Marketing method | Purchase | Property class | House |
Property type | Villa | New construction | Yes |
ZIP code | 07688 | Town | Cala Murada |
Region | Balearic islands | Country | Spain |
Regional addition | Cala Murada | Scout region | Mallorca |
Living area | 226 m² | Usable area | 650 m² |
plot surface | 650 m² | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Number of separate toilets | 1 | Number of floors | 2 |
Cable/ satellite TV | Yes | Parking | 1 Private parking space |
Balcony | Yes | Terrace | Yes |
Kitchen | Built in kitchen | Sauna | Yes |
Swimming pool | Yes | Wellness area | Yes |
Garden usage | Yes | Wheelchair access | Yes |
Suitable for elderly people | Yes | Laundry / dry room | Yes |
ISDN connection | Yes | Bath | Shower |
Hinweis zur Provision:
Purchase price | 640.000 € |
Currency | € |
Year of construction | 2019 |
Condition | First time use |
Call us. We look forward to a personal conversation.
+34 693 739566
ImmoConceptBalear
Passeig Illetes 4
07181 Calvia
Phone +34 693 739566 E-Mail info@immoconceptbalear.com