Property no. | 1688_LUX |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Ground floor |
New construction | Yes |
ZIP code | 07872 |
Town | El Pilar de la Mola |
Region | Balearic islands |
Country | Spain |
Regional addition | El Pilar De La Mola |
Scout region | Formentera |
Living area | 58 m² |
Usable area | 31 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Beaconing | Solar |
Number of floors | 1 |
Cable/ satellite TV | Yes |
Parking | 1 Underground parking space à 25.000 € (Purchase) |
Terrace | Yes |
Kitchen | Built in kitchen |
Swimming pool | Yes |
Wellness area | Yes |
Garden usage | Yes |
Suitable for elderly people | Yes |
ISDN connection | Yes |
Guest toilet | Yes |
Bath | Window, Shower |
Cellared | Yes |
Property no. | 1688_LUX | Type of usage | Living |
Marketing method | Purchase | Property class | Apartments |
Property type | Ground floor | New construction | Yes |
ZIP code | 07872 | Town | El Pilar de la Mola |
Region | Balearic islands | Country | Spain |
Regional addition | El Pilar De La Mola | Scout region | Formentera |
Living area | 58 m² | Usable area | 31 m² |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 2 | Beaconing | Solar |
Number of floors | 1 | Cable/ satellite TV | Yes |
Parking | 1 Underground parking space à 25.000 € (Purchase) | Terrace | Yes |
Kitchen | Built in kitchen | Swimming pool | Yes |
Wellness area | Yes | Garden usage | Yes |
Suitable for elderly people | Yes | ISDN connection | Yes |
Guest toilet | Yes | Bath | Window, Shower |
Cellared | Yes |
Hinweis zur Provision:
Purchase price | 516.110 € |
Currency | € |
Year of construction | 2020 |
Condition | First time use |
Call us. We look forward to a personal conversation.
+34 693 739566
ImmoConceptBalear
Passeig Illetes 4
07181 Calvia
Phone +34 693 739566 E-Mail info@immoconceptbalear.com