Property no. | 1124_SHO |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Penthouse |
ZIP code | 07011 |
Town | La Vileta-Son Rapinya |
Region | Balearic islands |
Country | Spain |
Floor | 3,00 |
Regional addition | Son Rapinya |
Scout region | Mallorca |
Living area | 92 m² |
Usable area | 100 m² |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of separate toilets | 1 |
Number of floors | 2 |
Lift | Elevator |
Cable/ satellite TV | Yes |
Parking | 2 Underground parking spaces |
Balcony | Yes |
Terrace | Yes |
Kitchen | Built in kitchen |
Swimming pool | Yes |
Garden usage | Yes |
Wheelchair access | Yes |
Laundry / dry room | Yes |
ISDN connection | Yes |
Guest toilet | Yes |
Bath | Shower and tub, Window |
Cellared | Yes |
Property no. | 1124_SHO | Type of usage | Living |
Marketing method | Purchase | Property class | Apartments |
Property type | Penthouse | ZIP code | 07011 |
Town | La Vileta-Son Rapinya | Region | Balearic islands |
Country | Spain | Floor | 3,00 |
Regional addition | Son Rapinya | Scout region | Mallorca |
Living area | 92 m² | Usable area | 100 m² |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Number of separate toilets | 1 |
Number of floors | 2 | Lift | Elevator |
Cable/ satellite TV | Yes | Parking | 2 Underground parking spaces |
Balcony | Yes | Terrace | Yes |
Kitchen | Built in kitchen | Swimming pool | Yes |
Garden usage | Yes | Wheelchair access | Yes |
Laundry / dry room | Yes | ISDN connection | Yes |
Guest toilet | Yes | Bath | Shower and tub, Window |
Cellared | Yes |
Hinweis zur Provision:
Purchase price | 450.000 € |
Currency | € |
Condition | Well maintained |
Call us. We look forward to a personal conversation.
+34 693 739566
ImmoConceptBalear
Passeig Illetes 4
07181 Calvia
Phone +34 693 739566 E-Mail info@immoconceptbalear.com