| Property no. | 4471 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Penthouse |
| Postcode | 07013 |
| City | Palma De Mallorca |
| Street | Carrer de Villalonga |
| House number | 38, 3.º A |
| State | Balearic islands |
| Country | Spain |
| Additional geographical information | Santa Catalina |
| Scout region | Mallorca |
| Living area | 78 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Balcony/terrace area | 85 sqm |
| Constructed area | 162,76 |
| Heating type | Underfloor heating |
| Number of floors | 3 |
| Number of lifts | 1 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Underground parking space à 180 € (Rent) |
| Balcony | Yes |
| Air conditioning | Centralized |
| Glazing | Double glazed |
| Terrace | Yes |
| Window frames | PVC frame |
| Kitchen | Fitted kitchen |
| Sea view | Yes |
| Swimming pool | Yes |
| Guest toilet | Yes |
| Bathroom | Window, Shower |
| Property no. | 4471 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Penthouse | Postcode | 07013 |
| City | Palma De Mallorca | Street | Carrer de Villalonga |
| House number | 38, 3.º A | State | Balearic islands |
| Country | Spain | Additional geographical information | Santa Catalina |
| Scout region | Mallorca | Living area | 78 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 2 | Number of sep. toilets | 1 |
| Balcony/terrace area | 85 sqm | Constructed area | 162,76 |
| Heating type | Underfloor heating | Number of floors | 3 |
| Number of lifts | 1 | Elevator | Lift |
| Cable Sat TV | Yes | Parking spaces | 1 Underground parking space à 180 € (Rent) |
| Balcony | Yes | Air conditioning | Centralized |
| Glazing | Double glazed | Terrace | Yes |
| Window frames | PVC frame | Kitchen | Fitted kitchen |
| Sea view | Yes | Swimming pool | Yes |
| Guest toilet | Yes | Bathroom | Window, Shower |
Hinweis zur Provision:
| Purchase price | 1.490.000 € |
| Community fees | 140,51 € |
| Currency | € |
| Year of construction | 2021 |
| Condition | As good as new |
| Energy certificate | Energy consumption data |
| Energy consumption | 27 kWh/(m²a) |
| Energy certificate valid until | 25.03.2032 |
| Year of construction according to energy certificate | 2021 |
| Main energy source | Electric |
| CO2 emission | 8,39 kWh/(m²a) |
| CO2 emission class | B |
Energy certificate
Type: Energy consumption data
Valid until: 25.03.2032
Energy consumption: 27.00 kWh/(m²*a)
Year of construction according to energy certificate: 2021
Main fuel type: Electric
Class: B
CO2 emission: 8.39 kg/(m²*a)
Call us. We look forward to a personal conversation.
+34 693 739566
ImmoConceptBalear
Passeig Illetes 4
07181 Calvia
Phone +34 693 739566 Email info@immoconceptbalear.com